Blood Stock Availability
| Blood Group | Packed Red Blood Cells | Whole Human Blood | Platelet Concentrate | Fresh Frozen Plasma | Cryoprecipitate | Cryo-Poor Plasma |
|---|---|---|---|---|---|---|
| A+ | 2 | 5 | 1 | 1 | 1 | 1 |
| A- | 3 | 4 | 1 | 1 | 1 | 1 |
| B+ | 4 | 2 | 1 | 1 | 1 | 1 |
| B- | 1 | 2 | 1 | 1 | 1 | 1 |
| O+ | 2 | 2 | 1 | 1 | 1 | 1 |
| O- | 2 | 1 | 1 | 1 | 1 | 1 |
| AB+ | 2 | 2 | 1 | 1 | 1 | 2 |
| AB- | 2 | 0 | 1 | 1 | 1 | 5 |
Last updated: 2025-11-27 15:13:48
